2920 North Highway 81 Ponce De Leon, FL 32455. Ponce De Leon RV Resort is the Emerald Coast’s affordable RV park in the Panhandle of Florida. The RV Resort is located off of Interstate 10 and Hwy 81 in the city limits of Ponce De Leon, Florida. Ocean Grove Camp Resort - St. Augustine, FL Over 200 sites full hook-up site at our nations oldest City, on the Intracoastal waterway. Pacetti's Marina, Campground & Fishing Resort - St. Augustine, FL The marina offers docks, gasoline, wet and dry storage, bait, a boat ramp and canoe rentals. Pick from our many sites which include full hookup 30/50/20 amp electric service, Water front RV sites with FHU 30/50/20 amp service and includes your private boat dock, or choose from one of our Tent sites, some offer electric. Come and enjoy the beautiful Florida keys with us at MM 101.5 Oceanside.
06:39 – 18:11
11 hours, 32 minutes
Hook Up Site Sunset Flea Market


| Current Time: | 19 Feb 2021, 21:17:35 |
|---|---|
| Sun Direction: | ↑ 276° West |
| Sun Altitude: | -43.8° |
| Sun Distance: | 147.913 million km |
| Next Equinox: | 20 Mar 2021 05:37 (Vernal) |
| Sunrise Today: | 06:39↑ 102° East |
| Sunset Today: | 18:11↑ 259° West |

2021 Sun Graph for Florida


February 2021 — Sun in Florida
Scroll right to see more| 2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 06:49 ↑(108°) | 18:01 ↑(252°) | 11:12:41 | +0:58 | 05:32 | 19:18 | 05:59 | 18:51 | 06:25 | 18:25 | 12:25 (51.6°) | 147.414 |
| 2 | 06:48 ↑(108°) | 18:02 ↑(253°) | 11:13:40 | +0:59 | 05:32 | 19:18 | 05:58 | 18:52 | 06:25 | 18:25 | 12:25 (51.9°) | 147.436 |
| 3 | 06:48 ↑(107°) | 18:03 ↑(253°) | 11:14:40 | +0:59 | 05:32 | 19:19 | 05:58 | 18:52 | 06:25 | 18:26 | 12:25 (52.2°) | 147.460 |
| 4 | 06:47 ↑(107°) | 18:03 ↑(253°) | 11:15:41 | +1:00 | 05:31 | 19:19 | 05:58 | 18:53 | 06:24 | 18:26 | 12:25 (52.5°) | 147.484 |
| 5 | 06:47 ↑(107°) | 18:04 ↑(254°) | 11:16:42 | +1:01 | 05:31 | 19:20 | 05:57 | 18:53 | 06:24 | 18:27 | 12:25 (52.8°) | 147.508 |
| 6 | 06:47 ↑(106°) | 18:04 ↑(254°) | 11:17:44 | +1:02 | 05:31 | 19:20 | 05:57 | 18:54 | 06:24 | 18:27 | 12:25 (53.1°) | 147.534 |
| 7 | 06:46 ↑(106°) | 18:05 ↑(254°) | 11:18:47 | +1:02 | 05:30 | 19:21 | 05:57 | 18:54 | 06:23 | 18:28 | 12:25 (53.5°) | 147.559 |
| 8 | 06:46 ↑(106°) | 18:05 ↑(255°) | 11:19:51 | +1:03 | 05:30 | 19:21 | 05:56 | 18:55 | 06:23 | 18:28 | 12:25 (53.8°) | 147.586 |
| 9 | 06:45 ↑(105°) | 18:06 ↑(255°) | 11:20:55 | +1:04 | 05:30 | 19:21 | 05:56 | 18:55 | 06:22 | 18:29 | 12:25 (54.1°) | 147.612 |
| 10 | 06:45 ↑(105°) | 18:07 ↑(255°) | 11:22:00 | +1:04 | 05:29 | 19:22 | 05:55 | 18:56 | 06:22 | 18:29 | 12:25 (54.4°) | 147.640 |
| 11 | 06:44 ↑(105°) | 18:07 ↑(256°) | 11:23:05 | +1:05 | 05:29 | 19:22 | 05:55 | 18:56 | 06:21 | 18:30 | 12:25 (54.7°) | 147.667 |
| 12 | 06:43 ↑(104°) | 18:08 ↑(256°) | 11:24:11 | +1:05 | 05:28 | 19:23 | 05:54 | 18:57 | 06:21 | 18:30 | 12:25 (55.1°) | 147.695 |
| 13 | 06:43 ↑(104°) | 18:08 ↑(256°) | 11:25:17 | +1:06 | 05:28 | 19:23 | 05:54 | 18:57 | 06:20 | 18:31 | 12:25 (55.4°) | 147.723 |
| 14 | 06:42 ↑(103°) | 18:09 ↑(257°) | 11:26:25 | +1:07 | 05:27 | 19:24 | 05:53 | 18:58 | 06:20 | 18:31 | 12:25 (55.8°) | 147.752 |
| 15 | 06:42 ↑(103°) | 18:09 ↑(257°) | 11:27:32 | +1:07 | 05:27 | 19:24 | 05:53 | 18:58 | 06:19 | 18:32 | 12:25 (56.1°) | 147.781 |
| 16 | 06:41 ↑(103°) | 18:10 ↑(257°) | 11:28:40 | +1:07 | 05:26 | 19:25 | 05:52 | 18:59 | 06:18 | 18:32 | 12:25 (56.4°) | 147.810 |
| 17 | 06:40 ↑(102°) | 18:10 ↑(258°) | 11:29:48 | +1:08 | 05:26 | 19:25 | 05:52 | 18:59 | 06:18 | 18:33 | 12:25 (56.8°) | 147.840 |
| 18 | 06:40 ↑(102°) | 18:11 ↑(258°) | 11:30:57 | +1:08 | 05:25 | 19:25 | 05:51 | 18:59 | 06:17 | 18:33 | 12:25 (57.2°) | 147.871 |
| 19 | 06:39 ↑(102°) | 18:11 ↑(259°) | 11:32:07 | +1:09 | 05:25 | 19:26 | 05:50 | 19:00 | 06:17 | 18:34 | 12:25 (57.5°) | 147.901 |
| 20 | 06:38 ↑(101°) | 18:12 ↑(259°) | 11:33:16 | +1:09 | 05:24 | 19:26 | 05:50 | 19:00 | 06:16 | 18:34 | 12:25 (57.9°) | 147.933 |
| 21 | 06:38 ↑(101°) | 18:12 ↑(259°) | 11:34:26 | +1:10 | 05:23 | 19:27 | 05:49 | 19:01 | 06:15 | 18:35 | 12:25 (58.2°) | 147.965 |
| 22 | 06:37 ↑(100°) | 18:13 ↑(260°) | 11:35:37 | +1:10 | 05:23 | 19:27 | 05:48 | 19:01 | 06:14 | 18:35 | 12:25 (58.6°) | 147.997 |
| 23 | 06:36 ↑(100°) | 18:13 ↑(260°) | 11:36:48 | +1:10 | 05:22 | 19:27 | 05:48 | 19:02 | 06:14 | 18:36 | 12:24 (59.0°) | 148.030 |
| 24 | 06:36 ↑(100°) | 18:13 ↑(261°) | 11:37:59 | +1:11 | 05:21 | 19:28 | 05:47 | 19:02 | 06:13 | 18:36 | 12:24 (59.3°) | 148.064 |
| 25 | 06:35 ↑(99°) | 18:14 ↑(261°) | 11:39:10 | +1:11 | 05:21 | 19:28 | 05:46 | 19:02 | 06:12 | 18:36 | 12:24 (59.7°) | 148.098 |
| 26 | 06:34 ↑(99°) | 18:14 ↑(261°) | 11:40:22 | +1:11 | 05:20 | 19:29 | 05:46 | 19:03 | 06:12 | 18:37 | 12:24 (60.1°) | 148.133 |
| 27 | 06:33 ↑(98°) | 18:15 ↑(262°) | 11:41:34 | +1:11 | 05:19 | 19:29 | 05:45 | 19:03 | 06:11 | 18:37 | 12:24 (60.5°) | 148.168 |
| 28 | 06:32 ↑(98°) | 18:15 ↑(262°) | 11:42:46 | +1:12 | 05:18 | 19:29 | 05:44 | 19:03 | 06:10 | 18:38 | 12:24 (60.8°) | 148.204 |
| * All times are local time for Florida. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times today for Florida
Moonrise and moonset times for Florida
Phases of the Moon for Florida
Hook Up Site Sunset Florida
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Hook Up Site Sunset Float
Try the Astro API
Hook Up Site Sunset Floor Plan
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial