
- Adventure Dating Butte-silver Bow Montana
- Adventure Dating Butte-silver Bow Montana 5
- Adventure Dating Butte-silver Bow Montana Map

The Butte-Silver Bow Chamber of Commerce Visitor Center is located just off the Interstate 90 Montana Street North Exit. This is where you should launch your Butte Historic District adventure. Butte Chamber of Commerce Visitor Center. The state notified Butte-Silver Bow that it has 18 months to begin filtering Basin Creek water, but that would be costly. For now, Butte is using its other water sources: the Big Hole River.
Recommended Routes in Butte - 1
Hiking Project is built by hikers like you.Add Your Recommended Routes
Butte Hiking
- 203 Miles326 Kilometers of Trail
- 1 Recommended Route
- 0 Easy Trails
- 8 Intermediate Trails
- 0 Difficult Trails
Areas Within Butte
Weather Averages
| Days w/ |
| J | F | M | A | M | J | J | A | S | O | N | D |
Trails in Butte - 7

Hiking Project is built by hikers like you.Add Your Trails
| 4.0 mi6.5 km#1Maud S. Canyon #4815 Butte, MT | Difficult | Butte, MT | 2 |
| 3.5 mi5.7 km#2Beaver Ponds Trail #4105 Butte-Silver Bow (Balance), MT | Intermediate | Butte-Silver Bow (Balance), MT | 1 |
| 1.5 mi2.4 km#3Maud S. Loop Trail #4816 Butte, MT | Intermediate | Butte, MT | 3 |
| 31.1 mi50.0 km#4CDT: Homestake Pass to I-15/Elk Park (MT Sec. 18) Butte, MT | Intermediate | Butte, MT | 0 |
| 36.1 mi58.1 km#5CDT: Interstate 15 to Homestake Pass (MT Sec. 17) Butte-Silver Bow (Balance), MT | Intermediate | Butte-Silver Bow (Balance), MT | 0 |
| 76.9 mi123.8 km#6CDT: I-15/Elk Park to MacDonald Pass (MT Sec. 19) Butte, MT | Intermediate | Butte, MT | 0 |
| 45.1 mi72.5 km#7CDT: Lower Seymour Lake to Interstate 15 (MT Sec. 16) Anaconda, MT | Intermediate | Anaconda, MT | 0 |
Photos of Butte - 5
Hiking Project is built by hikers like you.Add Your Photos
Recommended Routes in Butte - 1
Hiking Project is built by hikers like you.Add Your Recommended Routes
Butte Hiking
- 203 Miles326 Kilometers of Trail
- 1 Recommended Route
- 0 Easy Trails
- 8 Intermediate Trails
- 0 Difficult Trails
Areas Within Butte
Weather Averages
| Days w/ |
| J | F | M | A | M | J | J | A | S | O | N | D |
Adventure Dating Butte-silver Bow Montana
Trails in Butte - 7
Hiking Project is built by hikers like you.Add Your Trails
| 4.0 mi6.5 km#1Maud S. Canyon #4815 Butte, MT | Difficult | Butte, MT | 2 |
| 3.5 mi5.7 km#2Beaver Ponds Trail #4105 Butte-Silver Bow (Balance), MT | Intermediate | Butte-Silver Bow (Balance), MT | 1 |
| 1.5 mi2.4 km#3Maud S. Loop Trail #4816 Butte, MT | Intermediate | Butte, MT | 3 |
| 31.1 mi50.0 km#4CDT: Homestake Pass to I-15/Elk Park (MT Sec. 18) Butte, MT | Intermediate | Butte, MT | 0 |
| 36.1 mi58.1 km#5CDT: Interstate 15 to Homestake Pass (MT Sec. 17) Butte-Silver Bow (Balance), MT | Intermediate | Butte-Silver Bow (Balance), MT | 0 |
| 76.9 mi123.8 km#6CDT: I-15/Elk Park to MacDonald Pass (MT Sec. 19) Butte, MT | Intermediate | Butte, MT | 0 |
| 45.1 mi72.5 km#7CDT: Lower Seymour Lake to Interstate 15 (MT Sec. 16) Anaconda, MT | Intermediate | Anaconda, MT | 0 |
Adventure Dating Butte-silver Bow Montana 5
Photos of Butte - 5
Adventure Dating Butte-silver Bow Montana Map
Hiking Project is built by hikers like you.Add Your Photos